Description
| Sr. No. | Product Name | Strength | Vial | Note | Container |
|---|---|---|---|---|---|
| 1 | Acetylcysteine Injection | 100 MG/ML, 200 MG/ML | 30 ml | Cough & Cold Preparations, Antidotes & Detoxifying Agents | Vial |
| 2 | Adenosine Injection | 3 MG/ML | 4 ml, 20 ml, 30 ml | Cardiac Drugs | Vial |
| 3 | Amikacin Sulphate Injection | 250mg/ml | 2ml | Aminoglycosides | Vial |
| 4 | Aminophylline Injection | 25 MG/ML | 10 ml, 20 ml | Antiasthmatic & COPD Preparations | Vial |
| 5 | Apomorphine HCl Injection | 10 mg/ml | 3ml, 5 ml | Analgesics (Opioid), Antidotes & Detoxifying Agents | Vial |
| 6 | Argatroban Injection | 100 MG/ML | 2.5 ml | Anticoagulants, Antiplatelets & Fibrinolytics (Thrombolytics) | Vial |
| 7 | Ascorbic Acid Injection | 500mg/ml | 30 ml | Vitamins | Vial |
| 8 | Atenalol Injection | 0.5 mg/ml | 10 ml | Beta-Blockers | Vial |
| 9 | Atosiban Injection | 7.5 mg/ml | 5 ml | Drugs Acting on the Uterus, nonapeptide | Vial |
| 10 | Atracurium Besylate Injection | 10 MG/ML | 5 ml, 10 ml | Neuromuscular Blocking Agents, 2-8 Deg | Vial |
| 11 | Bumetanide Injection | 0.25 MG/ML | 4 ml, 10 ml | Diuretics | Vial |
| 12 | Bupivacaine Hydrochloride & Epinephrine Injection | 2.5 MG/ML, 5 mcg/ml | 10 ml, 30 ml | Anaesthetics – Local & General | Vial |
| 13 | Bupivacaine Hydrochloride Injection | 2.5 MG/ML | 10 ml, 30 ml | Anaesthetics – Local & General | Vial |
| 14 | Butorphanol Tartrate Injection | 2 MG/ML | 1 ml, 2 ml | Analgesics (Opioid), Anaesthetics – Local & General | Vial |
| 15 | Chloroquine Phosphate Injection | 40mg/ml | 30 ml | Antimalarials | Vial |
| 16 | Chlorpheniramine Maleate Injection | 10 mg / ml | 30 ml | Cough & Cold Preparations | Vial |
| 17 | Chromic Chloride Injection | 4 MCG/ML | 10 ml | Parenteral Nutritional Products | Vial |
| 18 | Cisatracurium Besylate Injection | 2 mg/ml, 10mg/ml | 10 ml, 20 ml | Neuromuscular Blocking Agents, 2-8 Deg | Vial |
| 19 | Clindamycin Injection | 150 MG/ML | 2 ml, 4 ml, 6 ml | Antibiotics | Vial |
| 20 | Cupric Chloride Injection | 0.4 MG/ML | 10 ml | Total Parenteral Nutrition | Vial |
| 21 | Desmopressin Acetate Injection | 4 mcg/ml | 10 ml | Antidiuretics | Vial |
| 22 | Dexamethasone Sodium Phosphate Injection | 4mg/ml | 1 ml, 5ml, 30 ml | Corticosteroid Hormones | Vial |
| 23 | Diazepam Injection | 5 MG/ML | 2 ml, 10ml | Anxiolytics, Anticonvulsants, Hypnotics & Sedatives | Vial |
| 24 | Diazoxide Injection | 15 mg/ml | 20 ml | Antihypertensives | Vial |
| 25 | Dicyclomine/Dicycloverine Hydrochloride Injection | 10 mg/mL | 2 ml | Antispasmodics | Vial |
| 26 | Diltiazem HCL Injection | 5 mg/ml | 5 ml, 10ml, 25 ml | Calcium Antagonists | Vial |
| 27 | Dimenhydrinate Injection | 50 mg/ml | 5 ml | Antivertigo Drugs | Vial |
| 28 | Dipyridamole Injection | 5mg/ml | 2ml, 10ml | Anticoagulants, Antiplatelets & Fibrinolytics (Thrombolytics) | Vial |
| 29 | Dobutamine Injection | 12.5 MG/ML | 20 ml | Cardiac Drugs | Vial |
| 30 | Dopamine Hydrochloride Injection | 40 MG/ML | 5 ml, 10 ml | Cardiac Drugs | Vial |
| 31 | Droperidol Injection | 2.5 mg/mL | 2 ml | Antipsychotics | Vial |
| 32 | Edaravone Injection | 1.5mg/ml | 20ml | Antioxidants, treat amyotrophic lateral sclerosis | Vial |
| 33 | Edetate Calcium Disodium Injcetion | 200mg/ml | 5ml, 20ml | Antidotes & Detoxifying Agents | Vial |
| 34 | Edrophonium chloride + Atropine Injection | 10mg/ml, 0.14mg/ml | 15ml | Antidotes & Detoxifying Agents | Vial |
| 35 | Edrophonium chloride injcetion | 10mg/ml | 15ml | Antidotes & Detoxifying Agents, Radiographic & Diagnostic Agents | Vial |
| 36 | Enalaprilat Injection | 1.25 MG/ML | 1 ml, 2 ml | ACE Inhibitors/Direct Renin Inhibitors | Vial |
| 37 | Eptifibatide Injection | 2mg/ml | 10ml | Anticoagulants, Antiplatelets & Fibrinolytics (Thrombolytics) | Vial |
| 38 | Etomidate Emulsion Injection | 2 mg / ml | 10 ml, 20 ml | Anaesthetics – Local & General | Vial |
| 39 | Etomidate Injection | 2 MG/ML | 10 ml, 20 ml | Anaesthetics – Local & General | Vial |
| 40 | Ferric Carboxymaltose Injection | 50mg/ml | 10ml, 15ml, 20ml | Antianemics | Vial |
| 41 | Flumazenil Injcetion | 0.1mg/ml | 5ml, 10ml | Antidotes & Detoxifying Agents | Vial |
| 42 | Fluphenazine Decanoate Injection | 25mg/ml | 5 ml | Antipsychotics | Vial |
| 43 | Folic Acid Injection | 5mg/ml | 10ml | Vitamins & Minerals (Pre & Post Natal), Antianemics | Vial |
| 44 | Fomepizole Injection | 1 gm/mL | 1.5 ml | Antidotes & Detoxifying Agents | Vial |
| 45 | Fosphenytoin Sodium Injection | 50 MG PE/ML | 2 ml, 10 ml | Anticonvulsants | Vial |
| 46 | Gentamicin Sulfate Injection | 40 MG/ML | 2 ml | Aminoglycosides | Vial |
| 47 | Glycopyrrolate Injection | 0.2 mg / ml | 2 ml, 5 ml, 10ml, 20ml | Muscle Relaxants | Vial |
| 48 | Granisetron Hydrochloride Injection | 1mg/ml | 1ml, 3ml, 4ml | Antiemetics | Vial |
| 49 | Haloperidol Decanoate Injection | 50mg/ml, 100mg/ml | 1ml, 5ml | Antipsychotics, Antivertigo Drugs | Vial |
| 50 | Hydromorphone Hydrochloride Injection | 10 MG/ML | 1 ml, 5 ml | Analgesics (Opioid) | Vial |
| 51 | Ibandronate Injection | 1 mg/ml | 3 ml, 6 ml | Agents Affecting Bone Metabolism | Vial |
| 52 | Ibandronic Acid Injection | 1mg/ml | 3nl, 6 ml | bisphosphonate, Agents Affecting Bone Metabolism | Vial |
| 53 | Ibutilide Fumarate Injection | 0.1 MG/ML | 10 ml | Cardiac Drugs | Vial |
| 54 | Ketamine Hydrochloride Injection | 50 MG/ML | 5 ml, 10 ml | Anaesthetics – Local & General | Vial |
| 55 | Ketorolac Tromethamine Injection | 30 MG/ML | 1ml, 2 ml | Nonsteroidal Anti-Inflammatory Drugs (NSAIDs) | Vial |
| 56 | Labetalol Hydrochloride Injection | 5 MG/ML | 20 ml | Beta-Blockers, Cardiac Drugs | Vial |
| 57 | Levetiracetam Injection | 100 mg/ml | 5 ml | Anticonvulsants | Vial |
| 58 | Lidocaine Hydrochloride and Epinephrine Injection | 1% 1:100,000 10 mg/ml 10 mcg/ml | 20 ml, 30 ml | Anaesthetics – Local & General | Vial |
| 59 | Lorazepam Injection | 2 MG/ML | 1 ml, 10 ml | Hypnotics & Sedatives, 2-8 deg | Vial |
| 60 | Lorazepam injection 2 mg 1 ml | 2mg/ml, 4 mg/ml | 1ml, 10 ml | Hypnotics & Sedatives | Vial |
| 61 | Meperidine/ Pethidine Hydrochloride Injection | 50 MG/ML | 20ml, 30 ml | Analgesics (Opioid) | Vial |
| 62 | Mepivacaine Hydrochloride Injection | 10 MG/ML | 30 ml | Anaesthetics – Local & General | Vial |
| 63 | Methocarbamol Injection, USP | 100 mg/mL | 10 ml | Muscle Relaxants | Vial |
| 64 | Methylergonovine Maleate Injection | 0.2 mg/ml | 1 ml | Drugs Acting on the Uterus | Vial |
| 65 | Metoclopramide Injection | 5mg/ml | 2 ml | Antiemetics, GIT Regulators, Antiflatulents & Anti-Inflammatories | Vial |
| 66 | Metoprolol Tartrate Injection | 1mg/ml | 5 ml | Beta-Blockers | Vial |
| 67 | Midazolam Injection | 1 MG/ML, 5MG/ML | 2 ml, 5 ml, 10ml | Hypnotics & Sedatives | Vial |
| 68 | Morphine Sulfate Injection | 0.5 MG/ML | 10 ml | Analgesics (Opioid) | Vial |
| 69 | Nalbuphine Hydrochloride Injection | 10 MG/ML | 10 ml | Analgesics (Opioid) | Vial |
| 70 | Naloxone Hydrochloride Injection | 0.4 MG/ML | 1 ml, 10 ml | Analgesics (Opioid), Antidotes & Detoxifying Agents | Vial |
| 71 | Neostigmine Methylsulfate Injection | 0.5mg/ml, 1mg/ml | 10 ml | Neuromuscular Disorder Drugs | Vial |
| 72 | Nicardipine Hydrochloride Injection | 2.5mg/ml | 10 ml | Calcium Antagonists | Vial |
| 73 | Nitroglycerin Injection | 5 mg/mL | 10 ml | Anti-Anginal Drugs | Vial |
| 74 | Norepinephrine Bitartrate Injection | 1 MG/ML | 4 ml | Vasoconstrictors | Vial |
| 75 | Ondansetron Injection | 2 MG/ML | 20 ml | Antiemetics | Vial |
| 76 | Palonosetron Injection | 0.05 mg/ml | 1.5 ml, 5 ml | Antiemetics | Vial |
| 77 | Pamidronate Disodium Injection | 3 MG/ML | 10 ml | Agents Affecting Bone Metabolism | Vial |
| 78 | Pancuronium bromide Injcetion | 1mg/ml | 10 ml | Neuromuscular Blocking Agents | Vial |
| 79 | Pancuronium Bromide Injection | 1 MG/ML | 10 ml | Neuromuscular Blocking Agents, 2-8 Deg | Vial |
| 80 | Papaverine HCl Injection | 30 mg/mL | 2 mL | Drugs for Erectile Dysfunction & Ejaculatory Disorders | Vial |
| 81 | Paricalcitol Injection | 2 MCG/ML | 1 ml, 2ml | Vitamins A, D & E | Vial |
| 82 | Phentolamine Injection | 10mg/ml | 1ml | Antihypertensives | Vial |
| 83 | Phenylephrine Hydrochloride Injection | 10mg/ml | 1ml, 5ml, 10ml | Mydriatic Drugs, Cardiac Drugs, Vasoconstrictors | Vial |
| 84 | Phenytoin Sodium Injection | 50mg/ml | 2ml, 5ml | Anticonvulsants | Vial |
| 85 | pipotiazine injection | 25mg/ml, 50mg/ml | 2 ml, 4 ml | Antipsychotics | Vial |
| 86 | Piracetam Injection | 200mg/ml | 15 ml | Nootropics & Neurotonics/Neurotrophics | Vial |
| 87 | Potassium Phosphates Injection | 3 MM P/ML | 15 ml | Electrolytes | Vial |
| 88 | pralidoxime iodide Injection | 25mg/ml | 20ml | Antidotes & Detoxifying Agents | Vial |
| 89 | Procainamide HCL Injection | 100mg/ml | 10ml | Cardiac Drugs | Vial |
| 90 | Propofol Injectable Emulsion | 10 MG/ML, 20MG/ML | 10 ml, 20 ml | Anaesthetics – Local & General | Vial |
| 91 | Propranolol HCL Injection | 1mg/ml | 1 ml | Beta-Blockers, Antimigraine Preparations | Vial |
| 92 | Protamine Sulphate | 10mg/ml | 5ml, 25ml | Antidotes & Detoxifying Agents | Vial |
| 93 | Reserpine Injection | 2.5mg/ml | 30ml | Antihypertensives | Vial |
| 94 | Rocuronium Bromide Injection | 10 MG/ML | 5 ml, 10 ml | Neuromuscular Blocking Agents, 2-8 Deg | Vial |
| 95 | Ropivacaine Hydrochloride Injection | 5 MG/ML | 30 ml | Anaesthetics – Local & General | Vial |
| 96 | Selenious Acid Injection | 60 mcg/mL | 10 mL | Essential trace element | Vial |
| 97 | SODIUM NITRITE Injection | 30MG/ML AMP | 10ml | treatment of acute cyanide poisoning | Vial |
| 98 | Sodium Nitroprusside Injection | 25mg/ml | 2ml | Antihypertensives | Vial |
| 99 | Sodium tetradecyl sulphate injcetion 3% | 30mg/ml | 2ml | treat small varicose veins | Vial |
| 100 | sodium thiosulfate injcetion | 100mg/ml | 10ml | Antidotes & Detoxifying Agents | Vial |
| 101 | Succinylcholine/Suxamethonium Chloride Injection | 20 MG/ML | 10 ml | Neuromuscular Blocking Agents | Vial |
| 102 | Sufentanil Citrate Injection | 50 MCG/ML | 1 ml, 2 ml, 5 ml | Anaesthetics – Local & General, Analgesics (Opioid) | Vial |
| 103 | terlipressin Injection | 0.2mg/ml, 0.1 mg/ml | 5ml, 10 ml | Haemostatics | Vial |
| 104 | Tobramycin Injection | 40 MG/ML | 2 ml, 30 ml | Aminoglycosides, Gram-negative antibacterial medications | Vial |
| 105 | Tranexamic Acid Injection | 100 MG/ML | 10 ml | Haemostatics | Vial |
| 106 | Verapamil Hydrochloride Injection | 2.5 MG/ML | 2 ml, 4 ml | Calcium Antagonists | Vial |
| 107 | Zinc Sulfate Injection | 1mg/ml | 10 ml | Electrolytes | Vial |
| 108 | Zoledronic Acid Injection | 0.8 mg/ml | 5 ml | Agents Affecting Bone Metabolism | Vial |




