Description
| Sr. No. | Product Name | Strength | Note |
|---|---|---|---|
| 1 | Acyclovir for Injection USP | 250 mg, 500mg | Antivirals |
| 2 | Amphotericin B for Injection (Liposomal) | 50 mg | Antifungals |
| 3 | Anidulafungin for Injection | 50 mg, 100 mg | Antifungals |
| 4 | Azithromycin for Injection | 500 mg | Macrolides, Antibiotic |
| 5 | Bacitracin for Injection | 50000 IU | Antibiotics |
| 6 | Bivalirudin for Injection | 250 mg | Peptide, Anticoagulants, Antiplatelets & Fibrinolytics (Thrombolytics) |
| 7 | Capreomycin for Injection | 1 gm | Anti-TB Agents |
| 8 | Caspofungin for Injection | 50 mg, 70 mg | Antifungals |
| 9 | Cetrorelix Acetate for Injection | 0.25 mg | Trophic Hormones & Related Synthetic Drugs |
| 10 | Chlorothiazide Sodium for Injection | 500 mg | Diuretics |
| 11 | Clarithromycin for Injection | 500 mg | Macrolides, Antibiotic |
| 12 | Colistimethate Sodium for Injection | 1 MIU, 2 MIU | Antibiotics |
| 13 | Daptomycin for Injection | 500 mg | Antibiotics |
| 14 | Deferoxamine Mesylate for Injection | 500 MG, 2 G | Antidotes & Detoxifying Agents |
| 15 | Dexrazoxane for Injection | 250 MG, 500 MG | Cytoprotective drug |
| 16 | Dobutamine HCL for Injection | 250 mg | Cardiac Drug |
| 17 | Doxycycline for Injection | 100 mg | Tetracyclines, Antibiotics |
| 18 | Epoprostenol Sodium for Injection | 1.5mg | synthetic prostacyclin, Other Cardiovascular Drugs |
| 19 | Esomeprazole for Injection | 20 mg, 40 mg | Antacids, Antireflux Agents & Antiulcerants |
| 20 | Famotidine for Injection | 20 mg, 40 mg | Antacids, Antireflux Agents & Antiulcerants |
| 21 | Fosaprepitant for Injection | 150 mg | Antiemetics |
| 22 | Fosfomycin Sodium for Injection | 4 g | Antibiotics |
| 23 | Ganciclovir Injection | 500 mg | Antivirals |
| 24 | Glutathione for Injection | 600 mg | cosmetic use without clinical |
| 25 | Hyaluronidase for Injection | 1500 IU | enzymes |
| 26 | Indomethacin for Injection, USP | 1 mg | Nonsteroidal Anti-Inflammatory Drugs (NSAIDs) |
| 27 | Isosorbide Mononitrate for Injection | 5mg, 50 mg | Anti-Anginal Drugs |
| 28 | KANAMYCIN | 2gm | Aminoglycosides |
| 29 | Ketoprofen Lyophilized Injection | 100 mg | Nonsteroidal Anti-Inflammatory Drugs (NSAIDs) |
| 30 | Lansoprazole for Injection | 30 mg | Antacids, Antireflux Agents & Antiulcerants |
| 31 | LEUPROLIDE ACETATE DEPOT FOR INJECTION | 3.75 mg, 11.25 mg | 1 Month depot |
| 32 | Levosimendan for Injection | 12.5 mg | Cardiovascular Drug |
| 33 | Lornoxicam for Injection | 8 mg | Nonsteroidal Anti-Inflammatory Drugs (NSAIDs) |
| 34 | Menotrophin for Injection | 150 IU | Trophic Hormones & Related Synthetic Drugs |
| 35 | Micafungine for Injection | 50 mg | Antifungals |
| 36 | Mycophenolate MofetiI | 500 mg | antimetabolite and potent immunosuppressive agent |
| 37 | Nicorandil for Injection | 2 mg, 48mg | Anti-Anginal Drugs |
| 38 | Olanzapine for Injection | 10 mg, 20 mg | Antipsychotics |
| 39 | Omeperazole for Injection | 40 mg | Antacids, Antireflux Agents & Antiulcerants |
| 40 | Pantoprazole for Injection | 40 mg | Antacids, Antireflux Agents & Antiulcerants |
| 41 | Paracoxib Sodium for Injection | 40 mg | Nonsteroidal Anti-Inflammatory Drugs (NSAIDs) |
| 42 | Phentolamine Mesylate for Injection | 5mg | Antihypertensives |
| 43 | Polymyxin B for Injection | 500000 IU | Antibiotics |
| 44 | Pralidoxime/ Protopam Chloride for Injection | 1 g | Antidotes & Detoxifying Agents |
| 45 | Quinupristin And Dalfopristin for Injection | 500 MG | Antibacterial |
| 46 | Rabeprazole for Injection | 20 mg | Antacids, Antireflux Agents & Antiulcerants |
| 47 | Remdesivir for injection | 100 mg | Antivirals |
| 48 | Rifampicin for Injection | 600 mg | Anti-TB Agents |
| 49 | Risperidone for Injection | 50 mg | Prolonged Release Suspention, Antipsychotics |
| 50 | Sodium NITROPRUSSIDE | 50 mg | Antihypertensives |
| 51 | Streptokinase Injection | 750000 IU, 1.5 MIU | thrombolytic medication and enzyme, Anticoagulants, Antiplatelets & Fibrinolytics (Thrombolytics) |
| 52 | Succinylcholine/Suxamethonium Chloride for Injection | 100 mg, 500 mg | Neuromuscular Blocking Agents |
| 53 | Tacrolimus for Injection | 5 mg | Immunosuppressants |
| 54 | Teicoplanin for Injection | 200 mg, 400 mg | Antibiotics |
| 55 | Tenecteplase for Injection | 40 mg | Anticoagulants, Antiplatelets & Fibrinolytics (Thrombolytics) |
| 56 | Tigecycline for Injection | 50 mg | Tetracyclines, Antibiotics |
| 57 | Urofollitropin for Injection | 150 mg | Trophic Hormones & Related Synthetic Drugs |
| 58 | Urokinase for Injection | 500000 IU, 750000 IU | Anticoagulants, Antiplatelets & Fibrinolytics (Thrombolytics) |
| 59 | Vancomycin for Injection | 500 mg, 750 mg, 1 g | Antibiotics |
| 60 | Vecuronium Bromide for Injection | 10 mg, 20 mg | Neuromuscular Blocking Agents |
| 61 | Voriconazole for Injection | 200 mg | Antifungals |
| 62 | Ziprasidone Mesylate for Injection | 20mg/ml | Antipsychotics |




