Description
| Sr. No. | Product Name | Strength |
|---|---|---|
| 1 | A. One Tablet of Fluconazole, B. One Tablet of Azithromycin, C. Two Tablets of Secnidazole | 150mg+1g+1g |
| 2 | Aceclofenac & Paracetamol Tablets | 100mg+325mg |
| 3 | Aceclofenac Tablets | 100mg |
| 4 | Aceclofenac with Chlorzoxazone Tablets | 100+250mg |
| 5 | Aceclofenac, Paracetamol &Chlorzoxazon | 100mg+325mg+500mg/100+325+250mg |
| 6 | Aceclofenac, Paracetamol and Rabeprazole Sodium Tablets (As enteric coated form ) | 100+325+20mg |
| 7 | Aceclofenac, Paracetamol and Seratiopeptidase Tablets | 100+325+15mg/1000mg+325mg+1500mg |
| 8 | Aceclofenac,Paracetamol and Thiocolchicoside Tablet | 100+325+4mg |
| 9 | Acetazolamide Tablets | 250mg |
| 10 | Acetylcysteine & Pyridoxine Tablets | 300+50mg |
| 11 | Aciclovir Tablets | 400mg |
| 12 | Albendazole & Ivermectin Tablet | 400+6/12mg |
| 13 | Albendazole Tablet | 400mg |
| 14 | Alfuzosin Prolonged Release Tablets | 10mg |
| 15 | Alfuzosin with Dutesteride Tablets | 10+0.5mg |
| 16 | Alpha Lipoic Acid , Folic Acid , Methylcobalamin , Pyridoxine Hydrochloride , Vitamin D3 Tablets | 100mg+1.5mg+1500mcg+3mg+1000 IU |
| 17 | Alprazolam & Proranolol Hydrochloride Tablet | 0.25+20mg |
| 18 | Alprazolam Tablets | 0.50 mg |
| 19 | Ambroxol Hydrochloride Tablets | 30mg |
| 20 | Amiodipine besilate & Atorvastatin calcium Tablet | 5mg + 10mg/10mg + 20mg /10mg +40mg/5mg + 20mg |
| 21 | Amitriptyline Hydrochloride & Chlordiazepoxide Hydrochloride Tablets | 10mg+5mg /12.5mg+5mg |
| 22 | Amitriptyline Hydrochloride Tablets | 10mg |
| 23 | Amlodipine besylate & Atenolol Tablets | 5mg+50mg |
| 24 | Amlodipine Besylate & Telmisartan Tablet | 5mg+40mg |
| 25 | Amlodipine besylate Tablets | 5mg |
| 26 | Amlodipine besylate, Telmisartan & Hydrochlorothiazide Tablets | 5mg+40mg+12.50mg |
| 27 | Amlodipine tablets | 5mg |
| 28 | Aripiprazole Tablets | 15mg |
| 29 | Artemether & Lumefantrine Tablet | 20+120mg /40+240mg/80+480/60+360mg |
| 30 | Atenelol Tablet | 100mg |
| 31 | Atorvastatin calcium & Amlodipine Besylate Tablets | 10mg+5mg |
| 32 | Atorvastatin calcium & Telmisartan Tablet | 10mg+40mg |
| 33 | Atorvastatin calcium Tablets | 10mg/20mg/40mg/80mg |
| 34 | Azathioprine Tablet | 25mg/50mg |
| 35 | Azithromycin Dihydrate And Cefixime trihydrate Tablet | 1gm+400mg |
| 36 | Azithromycin Dihydrate Tablet | 250/500/1000mg |
| 37 | Azithromycin with Ofloxacin Tablets | 250+200mg |
| 38 | Baclofen ER Tablets | 20mg/30mg |
| 39 | Baclofen Tablets | 5mg/10mg |
| 40 | Biotin ,N-acetyl cysteine,Calcium Pantothenate,DL-Methionine,Sodium Selenite Pent hydrate,Carbonyl Iron ,Copper Sulphate,Zinc oxide,Niacin amide,Folic acid Tablet" | 10mg+50mg+100mg+40mg +65mcg+8mg+3mg+22.5mg+50mg+1mg |
| 41 | Calcitriol Tablets | 0.25mcg |
| 42 | Calcitriol & Calcium Citrate Tablet | 0.025mg+1000mg |
| 43 | Calcitriol , Calcium Carbonate& Zinc Sulphate Monohydrate Tablets | 0.25mcg+500mg+7.5mg |
| 44 | Calcitriol, Calcium Citrate & Magnesium hydroxide Tablet | 0.250mg+750mg+100mg |
| 45 | Calcitriol, Calcium Citrate, Magnesium Oxide & Zinc oxide Tablets | 0.25mcg+1000MG+40MG+20MG |
| 46 | Calcium acetate Tablets | 667mg |
| 47 | Calcium Carbonate with Vit D3 Tablets | 500+100IU/500mg +250IU/500mg + 1000 IU |
| 48 | Calcium Carbonate, Vit D3, Magnesium, Magnese, Zinc , Copper, Sodium Borate Tablets | 500mg+ 250 IU+ 40mg + 1.8mg + 7.5mg + 1mg + 250 mcg |
| 49 | Calcium carbonate,Calcium Fructoborate ,Calcitriol Zinc sulphate Monohydrate,Copper sulphate,Manganese Sulphate Tablet | 250mg+3mg+0.25mcg+7.5mg+0.5mg+1mg |
| 50 | Calcium Citrate & Vit D3 Tablets | 1200mg+200 IU/1200 mg+400 IU |
| 51 | Calcium Citrate , Magnesium Hydroxide, Zinc sulphate & Vitamin D3 Tablets/100mg+15mg+4mg+200IU | 1000 mg+100mg+4 mg +200 IU/1000 mg+100mg +40 mg+200 IU/1000mg+100mg + 4mg + 1000 IU |
| 52 | Calcium citrate Malate, Vitamin D3 & Zinc Sulphate Monohydrate Tablets | 250mg+125 IU+25mg |
| 53 | Calcium Citrate, Colecalciferol and Folic acid enteric coated Tablets | 250mg+100IU+50mcg |
| 54 | Calcium Citrate, Magnesium Hydroxide, Zinc sulphate, Vitamin D3, Pyridoxine Hydrochloride, Cyanocobalamin, Folic Acid & Manganese Sulphate Tablets | 100+25+61.8 +0.1+400 IU+1.5+5+1.5+0.1mg |
| 55 | Carbamazepine Tablets | 200mg |
| 56 | Cetirizine Dihydrochloride ,Paracetamol,Phenylephrine Hydrochloride ,Zinc Gluconate Tablet 5+325+10+7.5mg | |
| 57 | Cetirizine Hydrochloride,Phenylephrine Hydrochloride & Paracetamol Tablets | 5mg+5mg+325mg |
| 58 | Cetrizine HCl Tablet | 10mg |
| 59 | Chlordiazepoxide,Alfacalcidol,N-Acetyl L-Cystine & Biotin Tablet | 500mcg+0.5mcg+600mg+1mg |
| 60 | Chlordiazepoxide,Clidinium Bromide & Dicyclomine Hydrochloride Tablet | 5+2.5+10mg |
| 61 | Chloroquine PhosphateTablets | 250 mg |
| 62 | Chlorthalidone Tablets | 6.25mg/12.5mg |
| 63 | Cholecalciferol concentrate& Tri basic Calcium Phosphate Tablet | 400 IU+ 0.323 gm |
| 64 | Cholecalciferol Tablet | 60,000 IU/10,000 IU/ 10,000 IU/2000IU/400 IU/800 IU |
| 65 | Cilnidipine Tablet | 5mg/10mg/20mg |
| 66 | Cilostazol Tablet | 100/200mg |
| 67 | Ciprofloxacin hydrochloride Tablets | 250mg |
| 68 | Citicoline sodium and Ginkgo Biloba Tablet | 500+60mg |
| 69 | Citicoline Tablets | 500mg |
| 70 | Clarithromycin Tablets | 500mg/50mg |
| 71 | Clomifene citrate Tablets | 100mg |
| 72 | Clonazepam Tabet | 0.25mg/0.5mg/1mg |
| 73 | Clopidogrel Tablets | 75 mg |
| 74 | Clotrimazole Tablet | 10mg |
| 75 | Clotrimazole, Tinidazole & Lactic acid bacillus Tablets | 200mg+500mg+150 million |
| 76 | Combikit of Fluconazole Tablet, Azithromycin Tablet and Secnidazole Tablets | 150mg + 1000mg + 1000mg |
| 77 | Combikit: Artesunate and Pyrimethine Tablets, Three Tablet of Artesunate | 500+25mg & 150mg |
| 78 | Coral calcium and Vitamin D3 Tablet | 500mg+400IU |
| 79 | Deferasirox Tablet | 250/500mg |
| 80 | Deflazacort Tablet | 6/1/24/30mg |
| 81 | Desloratadine Tablet | 5mg |
| 82 | Dexchlorpheniramine Maleate Tablets | 6mg |
| 83 | Dextromethorphan + Cetirizine Hydrochloride +Phenylephrine Hydrochloride + Ambroxol Hydrochloride + Guaiphenesin Tablets | 15+5+10+30+100mg |
| 84 | Diacerein , Methysulfonylmethane & Glucosamine Sulphate Tablet | 50+250+750mg |
| 85 | Diazepam Tablets | 10mg |
| 86 | Diclofenac Potassium & Paracetamol Tablet | 50+325mg |
| 87 | Diclofenac Potassium & Serratiopeptidase Tablet | 50+10mg/50mg+15mg |
| 88 | Diclofenac Potassium,Paracetamol & Serratiopeptidase Tablet (As enteric coated granules) | 50+325+15mg/50+325+10mg |
| 89 | Diclofenac sodium,Paracetamol & Chlorzoxazone Tablet | 50+325+250mg |
| 90 | Dicyclomine with Mefanamic acid Tablets | 10+250mg |
| 91 | Diloxanide Furoate ,Tinidazole & Simethicone Tablet | 750+600+30mg |
| 92 | Diluted Nitroglyceri Tablets | 2.6mg/6.4mg |
| 93 | Disulfiram Tablet | 250mg |
| 94 | Doxycycline Hyclate and Azithromycin Tablet | 100mg+1gm |
| 95 | Doxylamine Succinate & Pyridoxine HCl Tablets | 20mg+20mg /10mg+10mg |
| 96 | Doxylamine Succinate & Pyridoxine Hydrochloride & Folic acid Tablets | 10mg+10mg+2.5mg /20mg+20mg+5mg |
| 97 | Drotaverine Hydrochloride & Aceclofenac Tablets | 80 mg+ 100 mg |
| 98 | Drotaverine Hydrochloride & Mefanamic acid Tablet | 80+250mg |
| 99 | Drotaverine Hydrochloride Tablet | 80mg |
| 100 | Duloxetine Entric Coated Tablets | 20/30/40mg |
| 101 | Dutasteride Tablets | 0.5mg |
| 102 | Enclomiphene citrate Tablet | 50/100mg |
| 103 | Eperisone & Diclofenac potassium Tablets | 150+100mg |
| 104 | Erythromycin Estolate Tablets | 500mg |
| 105 | Erythromycin Stearate Tablets | 250 mg |
| 106 | Escitalopram Oxalate & Clonazepam Tablet | 5mg+0.5mg / 10mg+ 0.5 mg/20mg+0.5mg |
| 107 | Escitalopram Oxalate Tablet | 10mg/20mg |
| 108 | Esomeprazole Magnesium Trihydrate | 40mg |
| 109 | Etamsylate & Tranexamic Acid Tablet | 250+250mg |
| 110 | Etamsylate Tablets | 250mg |
| 111 | Etizolam and Escitalopram Tablets | 0.5+5mg/0.5+10mg |
| 112 | Etizolam Tablet | 0.5mg |
| 113 | Etoricoxib and Thiocolchicoside Tablet | 60+4mg |
| 114 | Etoricoxib Tablet | 90mg |
| 115 | Famotidine Tablets | 20mg |
| 116 | Febuxostat Tablets | 40mg/80 mg |
| 117 | Ferrous Ascorbate & Folic acid Tablets | 100mg+1.5mg |
| 118 | Ferrous Ascorbate , Folic acid & Cyanocobalamin Tablets | 100mg+1mg+15mg+22.5mg |
| 119 | Ferrous ascorbate, Folic acid and Zinc Tablets | 100+1.5+22.5mg |
| 120 | Ferrous Bisglycinate,Zinc Bisglycinate,Folic acid and Methylcobalamin Tablet | 60mg+15mg+1mg+500mcg |
| 121 | Fexofenadine Hydrochloride Tablet | 120mg |
| 122 | Fexofenadine with montelukast Tablets | 120+10mg |
| 123 | Finasteride Tablets | 1mg/5mg |
| 124 | Flavoxate Hydrochloride & Ofloxacin Tablet | 200+200mg |
| 125 | Flavoxate hydrochloride Tablet | 200mg |
| 126 | Fluconazole Tablet | 150mg |
| 127 | Fluconazole,Azithromycin Dihydrate & SecnidazoleTablet | 150mg+1gm+1gm |
| 128 | Flunarizine Dihydrochloride Tablet | 10mg |
| 129 | Flupentixol di-Hcl with Escitalopram Tablets | 0.5+5mg/0.5+10mg |
| 130 | Flupentixol Tablets | 0.5mg |
| 131 | Fluvoxamine Tablets | 50mg/100mg |
| 132 | Folic acid Tablets | 5mg |
| 133 | Furosemide Tablets | 40mg |
| 134 | Gabapentin & Methycobalamin Tablet | 300mg+500mcg/100mg+300mg+500mcg |
| 135 | Glibenclamide tablets | 5mg |
| 136 | Gliclazide and Metformin Hydrochloride Tablet | 30+500mg/ 40+500mg/ 80+500mg/ 80 + 1000mg |
| 137 | Gliclazide Tablet (In Extended Release form) | 40/80mg/30mg/60mg |
| 138 | Gliclazide, Pioglitazone with Metformin Tablets | 40+15+500mg/80+15+500mg |
| 139 | Gliclazide,Voglibose and MetforminHydrochloride Tablet | 40+0.2+500mg/40+0.3+500mg/80+0.2+500mg/80+0.3+500mg |
| 140 | Glimepiride & Metformin Hydrochloride Tablet (SR form) | 1+850mg/2+850mg/3+850mg/4+850mg/1+500mg/ 2+500mg/1+1000mg/2+1000mg |
| 141 | Glimepiride , Pioglitazone Hydrochloride & Metformin Hydrochloride Tablets | 1mg+15mg+500mg /2mg+15mg+500mg/1+7.5+500mg/2+7.5+500mg/ 1+7.5+1000mg/2+7.5+1000mg/1+15+1000mg/2+15+1000mg |
| 142 | Glimepiride Tablet | 1mg/2mg/3mg/4mg |
| 143 | Glimepiride, Mecobalamin and Metformin Tablets Hydrochloride Tablet(as sustained release form) | 1mg+750mcg+500mg/2mg+750mcg+500mg |
| 144 | Glimepride, Voglibose & Metformin Tablets | 1mg + 0.3mg + 500mg / 2mg + 0.3mg + 500mg/2+0.2+500mg |
| 145 | Hydroxyurea Tablets | 250mg |
| 146 | Hydroxyzine hydrochloride Tablet | 10mg/25mg |
| 147 | Ibuprofen Tablets | 200mg/400mg |
| 148 | Ilaprazole Enteric Coated Tablets | 5mg/10mg |
| 149 | Isotretinoin Tablets | 20mg |
| 150 | Isoxsuprine HCl Tablet | 20mg |
| 151 | Isoxsuprine SR Tablet | 20mg/40mg/80mg |
| 152 | Itraconazole Tablet | 200mg |
| 153 | Ivermectin Tablet | 12mg |
| 154 | Ketoconazole Tablet | 200mg |
| 155 | L- carnitine L-Tartrate Tablets | 500mg |
| 156 | L- Ornithine L -Aspartate & Pancreatin Tablets | 150mg+100mg |
| 157 | Labetalol Hydrochloride Tablet | 100mg |
| 158 | Levetiracetam Tablet | 250mg/500mg/1000mg /750mg |
| 159 | Levocetirizine Dihydrochloride Tablets | 10mg /5mg |
| 160 | Levocetirizine hydrochloride & Montelukast sodium Tablet | 2.5+4mg/5+10mg |
| 161 | Levofloxacin Hemi hydrate & Ornidazole Tablets | 250mg+500mg |
| 162 | Levofloxacin Hemihydrate Tablet | 500mg |
| 163 | Linezolid Tablets | 600mg |
| 164 | L-methyl folate, Pyridoxamine & Methylcobalamin Tablets | 2.8+25+2mg |
| 165 | L-Methylfolate Calcium, Pyridoxal 5 Phosphate & Methylcobalamin Tablets | 1mg+500mcg+1500mcg |
| 166 | Lornoxicam with Paracetamol Tablets | 8+325mg |
| 167 | Losartan Potassium & Hydrochlorthiazide Tablets | 50+12.5mg |
| 168 | Losartan Potassium Tablets | 50mg |
| 169 | Lycopene USP (10% Dispersion),Niacinamide,Alpha Lipoic Acid,Biotin,L-Lysin Hydrochloride,Pyridoxine Hcl,Dibasic Calcium Phosphate,Folic Acid ,Cyno cobalamin,Zinc Sulphate ,Magnesium Sulphate,Copper Sulphate,Manganese Chloride,Chromium Chloride,Sodium Selenate Tablet | 1mg+45mg+50mg+10mcg+50mg+1.5mg+75mg+1mg+ 5mcg+10mg+1mg+1mg+1mg+200mcg+100mcg |
| 170 | Mefenamic Acid Dispersible Tablets | 100mg |
| 171 | Metformin hydrochloride Tablet | 500mg |
| 172 | Methotrexate Tablet | 2.5mg/5mg/7.5mg/10mg |
| 173 | Methyl Prednisolone Tablets | 10mg/20mg |
| 174 | Methylcobalamin , Alpha lipoic acid, Pyridoxine Hydrochloride,Vitamin D3, Niaccinamide, Folic Acid , Calcium pantothenate , Selenium dioxide, Zinc Oxide , Copper sulphate, Manganese Sulphate & Lutein (10 %) Tablets | 500 mcg+ 100 mg+ 5.17 mg+ 1.5 mg+ 200 IU+ 25 mg+ 5 mg+ 5 mg + 65 mcg+ 15 mg+ 60 mcg+ 1 mg |
| 175 | Methylcobalamin mouth dissolving tablets | 1500mcg |
| 176 | Methylcobalamin, Folic acid, Pyridoxine Hydrochloride , Zinc Sulphate Monohydrate , Niacinamide & Chromium chloride Tablets | 500 mcg+1.5 mg+ 3 mg+ 22.5 mg+50 mg+50 mcg |
| 177 | Methylcobalamin, Pyridoxine Hcl, Folic acid & Docoshexaenoic acid (DHA) Tablets | 1500mcg+3mg+1.5mg+200mg |
| 178 | Methylcobalamin,Alpha lipoic acid,Pyridoxine Hydrochloride & Folic Acid Tablet | 1500mcg+100mg+3mg+1.5mg/1500mcg+300mg+3mg+1.5mg |
| 179 | Methyldopa sesquihydrate Tablets | 250mg |
| 180 | Metoprolol & Chlorthalidone Tablets | 50+12.5mg |
| 181 | Metoprolol succinate & Amlodipine besylate Tablets | 50mg+5mg |
| 182 | Metoprolol Succinate & Hydrochlorothiazide Tablets | 50mg+12.50mg |
| 183 | Metoprolol Tablet | 12.5mg/25mg/50/100mg |
| 184 | Metronidazole Tablets | 200mg /400mg |
| 185 | Misoprostol Tablets | 200mg |
| 186 | Montelukast Sodium & Desloratadine Tablets | 10mg+5mg |
| 187 | Moxifloxacin Hydrochloride Tablets | 400mg |
| 188 | Naproxen and Pantoprazole Sodium Sesquihydrate Tablet | 250+40mg |
| 189 | Nicorandil Tablets | 10mg/5mg/100mg |
| 190 | Nimesulide & Paracetamol Tablets | 100mg+325mg |
| 191 | Nitazoxanide & Ofloxacin Tablets | 500mg+200mg |
| 192 | Nitrofurantoin Monohydrate Tablets | 100mg |
| 193 | Norfloxacin Tablets | 100mg/400mg |
| 194 | Ofloxacin & Ornidazole Tablet | 200+500mg |
| 195 | Ofloxacin tablets | 100mg /200mg/400mg |
| 196 | Olanzapine Tablet | 10/5mg |
| 197 | Olmesartan Medoximil & Chlorthalidone Tablets | 20+6.25mg/ 20+12.5mg |
| 198 | Olmesartan Medoxomil & Hydrochlorothiazide Tablets | 20mg +12.5mg/40mg+12.5mg |
| 199 | Olmesartan medoxomil and Amlodipine besylate Tablet | 20+5mg |
| 200 | Olmesartan Medoxomil Tablets | 20 mg /40mg |
| 201 | Omeprazole Magnesium Tablets | 20mg/40mg |
| 202 | Omeprazole Magnesium and Domperidone Tablet | 20+10mg |
| 203 | Ondansetron HCl Tablet | 4mg/8mg |
| 204 | Ornidazole Tablet | 500mg |
| 205 | Pantoprazole Sodium Sesquihydrate & Domperidone Enteric coated tablets | 20+10mg/40+10mg |
| 206 | Pantoprazole Sodium sesquihydrate And Levosulpiride Tablet (as sustained release form) | 40+75mg |
| 207 | Pantoprazole Sodium Sesquihydrate Tablets | 40mg/20mg |
| 208 | Paracetamol Tablets | 650mg/500mg/125mg |
| 209 | Paracetamol, Caffeine anhydrous, Phenylephrine Hydrochloride, Levocetirizine Hydrochloride Tablet | 325+30+10+2.5mg |
| 210 | Paracetamol, Chlorpheniramine Maleate, Phenylephrine Hydrochloride & Caffiene Tablets | 325mg+2mg+10mg+15mg |
| 211 | Paracetamol, Guaiphenesin, Phenylephrine Hydrochloride, Ambroxol Hydrochloride & Chlorpheniramine Maleate Tablets | 325mg+100mg+10mg +30mg+10mg |
| 212 | Paracetamol,Nimesulide,Cetrizine HCl,Phenylephrine Hydrochloride and Caffeine anhydrous Tablet | 325+100+5+10+25mg |
| 213 | Paroxetine hydrochloride Tablet | 12.5/25mg |
| 214 | Phenobarbitone Tablets | 30mg |
| 215 | Phenylepherine Hydrochloride,Cetirizine dihydrochloride ,Caffeine anhydrous & Paracetamol Tablet | 10+5+30+325mg |
| 216 | Phenylephrine Hydrochloride , Cetirizine Hydrochloride & Paracetamol Tablets | 5mg+5mg+325mg |
| 217 | Phenytoin Sodium Tablets | 100mg |
| 218 | Pioglitazone Hydrochloride & Metformin Hydrochloride Tablets | 7.5mg+500mg |
| 219 | Piracetam Tablet | 400/800mg |
| 220 | Prazosin Hydrochloride SR Tablet | 5mg/2.5mg |
| 221 | Pregabalin & Methylcobalamin Tablets | 75mg+750mcg/75mg+1500mcg/150mg+750mcg |
| 222 | Pregabalin & Vitamin D3 Tablets | 500mg+250 IU |
| 223 | Pregabalin (SR) with Methylcobalamin Tablets | 75mg + 750mcg |
| 224 | Pregabalin Tablets | 150mg |
| 225 | Pregabalin, Pyridoxal 5 Phosphate, Mecobalamin, Inositol and Alpha Lipoic Acid Tablet | 75+10+100+100mg |
| 226 | Primaquine Phosphate Tablets | 15mg/400mg |
| 227 | Proanthocyanidin & Tranexamic acid Tablets | 75+250mg |
| 228 | Prochlorperazine Maleate Tablets | 5 mg |
| 229 | Pyridoxine with Folic acid Tablets | 10+5mg |
| 230 | Quetiapine Fumarate Tablet | 50mg/100mg/200mg/300mg |
| 231 | Quinine Sulphate Tablets | 300mg |
| 232 | Rabeprazole Sodium Tablets | 20mg |
| 233 | Rabeprazole Sodium & Domperidone Tablets | 10mg+20mg |
| 234 | Ramipril & Hydrochlorothiazide Tablet | 2.5+12.5mg/5+12.5mg/ 10+12.5mg |
| 235 | Ramipril & Metoprolol succinate Tablets | 2.5+25mg/5+50mg |
| 236 | Ramipril Tablet | 1.25mg/ 2.5 mg/5mg/10mg |
| 237 | Ranitidine Hydrochloride Tablets | 150mg/500mg |
| 238 | Ranolazine Hydrochloride Extended Release Tablet | 500 mg/1000 mg |
| 239 | Rifaximin Tablets | 400mg |
| 240 | Risperidon Tablets | 2mg |
| 241 | Rosuvastatin Calcium Tablets | 5/10/20mg |
| 242 | Roxithromycin Tablets | 150mg |
| 243 | Rupatadine Tablets | 10mg |
| 244 | S-Adenosyl-L-Methionine Tablets | 200mg |
| 245 | Serratiopeptiase Tablets | 15mg |
| 246 | Sildenafil Citrate Tablet | 25mg |
| 247 | Sodium bicarbonate Tablets | 500mg |
| 248 | Sodium Feredetate Eqv. To elemental Iron,Folic acid Cyanocobalamin ,Zinc sulphate Monohydrate Tablet 700mg+100mg+1.5mg+15mcg+22.5mg | |
| 249 | Sodium feredetate, Folic Acid & Vitamin B12 Tablets | 231mg+1.5mg+15mcg |
| 250 | Sulphadoxine, Pyrimethamine & Artesunate Tablet | 500+25+50/750+37.5+200mg |
| 251 | Sulphamethoxazole &Trimethoprim Tablet | 100/200/400+20/80mg |
| 252 | Tadalafil Tablet | 5mg/10mg/20mg |
| 253 | Tamsulosin Hydrochloride & Dutasteride Tablet | 0.4+0.5mg |
| 254 | Tamsulosin Hydrochloride Tablet | 0.2mg/0.4mg |
| 255 | Telmisartan & Hydrochlorothiazide Tablet | 40+ 12.5mg/80mg + 12.5mg |
| 256 | Telmisartan and Metoprolol succinate Tablet (As Extended-Release form) | 40+25mg |
| 257 | Telmisartan & Cilnidipine Tablets | 40+10mg |
| 258 | Telmisartan and Chlorthalidone Tablet | 40+6.25mg |
| 259 | Telmisartan Tablet | 20mg/40mg/80mg |
| 260 | Terbinafine hydrochloride Tablet | 250mg |
| 261 | Terbutaline Sulphate, Ambroxol Hcl & Guaiphenesin Tablets | 2.5+30+100mg |
| 262 | Terbutaline Sulphate,Bromhexine Hydrochloride and Guaiphenesin Tablet | 2.5+8+100mg |
| 263 | Thiamine Mononitrate, Riboflavine,Pyrodoxine Hydrochloride,Cyanocobalamin ,Nicotinamide & Calcium Pantothenate Tablet | 10mg+10mg+3mg+15mcg+45mg+50mg |
| 264 | Tinidazole Tablet | 500mg |
| 265 | Torsemide Tablets | 5mg/10mg/20mg |
| 266 | Tramadol Hydrochloride & Paracetamol Tablets | 37.5mg+325mg |
| 267 | Tramadol Hydrochloride Tablet | 100mg |
| 268 | Tramadol Hydrochloride, Paracetamol & Domperidone Tablet | 37.5+325+10mg |
| 269 | Tranexamic Acid & Tranexamic Acid Tablet | 500+250mg |
| 270 | Tranexamic Acid Tablets | 100mg/500mg |
| 271 | Tranexamic acid with Mefenamic acid tablets | 500+250mg |
| 272 | Trihexyphenidyl hydrochlorid Tablet | 2mg |
| 273 | Trimethoprim & Sulphamethoxazole Tablet | 160mg+800mg |
| 274 | Trioxsalen Tablets | 5mg/25mg |
| 275 | Trypsin, Bromelain & Rutoside Trihydrate Tablet | 48+90+100mg/96mg+180mg+200mg |
| 276 | Trypsin, Bromelain, Rutoside & Diclofenac Tablet | 48+90+100+50mg |
| 277 | Trypsin,Bromelain, Rutoside Trihydrate and Aceclofenac Tablet | 48+90+100+100mg |
| 278 | Ubidecarenone & L- carnitine L-Tartrate Tabet | 30+500mg |
| 279 | Ursodeoxycholic acid Tablet | 150/300mg |
| 280 | Ursodeoxycholic acid with Silymarin Tablets | 300+140mg |
| 281 | Vitamin A acetate,Vitamin D3 ,Vitamin E acetate,Thiamine Monohydrochloride,Riboflavin , Pyridoxine HCl,Cyanocobalamin ,Vitamin C (Coated),Nicotinamide ,Calcium D Pantothenate Biotin,Zinc Sulphate monohydrate,Carbonyl Iron,Calcium carbonate,Manganese Sulphate,Magnesium chloride,Potassium chloride,Sodium Selenite Pentahydrate,Sodium borate Tablet | 1600IU+100IU+7.5mg+1mg+1.5mg+1mg+1mcg+30mg+15mg +5mg+30mcg+10mg+10mg+50mg+2.5mg+5mg+20mg+15mcg+100mcg |
| 282 | Vitamin D3, L-methyl folate & Lycopene USP Tablets | 200IU+600mcg+4mg |
| 283 | Voglibose and Metformin Hydrochloride Tablet (As Sustained Release Form) | 0.2+500/0.3+500/0.2+1000mg/0.3+1000mg |
| 284 | Voglibose Tablets | 0.2mg/3mg |
| 285 | Voglibose, Glimepiride and Metformin (SR) Tablets | 0.2+2+500mg |
| 286 | Voglibose, Pioglitazone and Metformin (SR) Tablets | 0.2+7.5+500mg/0.3+7.5+500mg |
| 287 | Zinc Sulphate Monohydrate Tablets | 10mg/20mg/200mg |
| 288 | Zolpidem tartrate Tablet | 5mg/10mg |
| 289 | β-Carotene USP(Dispersion 2.5%),Benfothiamine, Pyridoxine Hydrochloride,Cynocobalamin,Calcium citrate,Biotin,Chromium Picolinate,Folic Acid,Zinc sulphate monohydrate Tablet | 18mg+5mg+1.5mg+5mcg+25mg+100mcg+100mcg+1.5mg+25mg |




